Images
available database: images, maps
return to current list
| Title | Topic | Year | Date (start) | |
|---|---|---|---|---|
| Church Missionary Society Sanatorium, Sharp Peak, Foochow | Banister family | 1890 | ||
| Church Warden Cho Pang, Kucheng | Banister family | 1890 | ||
| Cigarettes advertisement next to a blockhaus | Virtual Shanghai | 1937 | ||
| City Gate of Ningpo | Chinese Maritime Customs Service | c.1870 | ||
| City gateway | Other collections | c.1925 | ||
| City moat at the East gate | Virtual Shanghai | 1880 | ||
| City of Ping Loh, Cassia | Banister family | 1900 | ||
| City of Ping Loh, Cassia River | Banister family | 1890 | ||
| City wall | Virtual Shanghai | 1880 | ||
| City wall | Chinese Maritime Customs Service | c.1870 | ||
| City wall and field, Kiukiang | Chinese Maritime Customs Service | |||
| City wall and gate, Ningpo | Chinese Maritime Customs Service | c.1870 | ||
| City wall and river, Kiukiang | Warren Swire collection | 1906-1907 | 1906 | |
| City wall at Chapu | Chinese Maritime Customs Service | c.1870 | ||
| City Wall at South Gate, Tientsin, showing the effects of British shelling | Other collections | |||
| City wall viewed over water | Other collections | 1900 | ||
| City wall, Chinhai | Chinese Maritime Customs Service | c.1870 | ||
| City Wall, Peking | Warren Swire collection | 1911 | ||
| City wall, Peking | Chinese Maritime Customs Service | c.1870 | ||
| City wall, Peking | Other collections | |||
| City wall, Soochow | Shanghai Municipal Police | |||
| City walls | Other collections | 1930 | ||
| City walls and gate, Peking | Other collections | |||
| City walls beside Siang River | Warren Swire collection | 1911 | ||
| City walls, Changsha | Warren Swire collection | 1911 | ||
| City walls, Peking | Other collections | |||
| City water tower | Virtual Shanghai | 1897? | 1897 | |
| City waterway, houses and boats | Other collections | 1930 | ||
| Cityscape | J.C. Oswald collection | 1890 | ||
| Cityscape with snow | Banister family | 1890 |

