Images
available database: images, maps
return to current list
| Title | Topic | Year | Date (start) | |
|---|---|---|---|---|
| Brahminy Ox and chain pump for irrigation | Chinese Maritime Customs Service | c.1870 | ||
| Branch premises, Tientsin | Virtual Tianjin | |||
| Break for tea | Other collections | 1930 | ||
| Breaking a way through the frozen harbour, Chefoo | Other collections | 1925 | ||
| Breaking through the clouds | Other collections | |||
| Bric-a-brac stalls in a street | Other collections | |||
| Bric-a-brac stalls in a street | Other collections | |||
| Brick making? | Shanghai Municipal Police | 1920 | ||
| Bride and groom | Virtual Shanghai | 1865 | ||
| Bride and groom, 1927 | Other collections | 1927 | ||
| Bride and groom, 1927 | Other collections | 1927 | ||
| Bride's sedan chair | Virtual Shanghai | 1935 | 1935 | |
| Bridesmaids | J.C. Oswald collection | 1890 | ||
| Bridge | Chinese Maritime Customs Service | c.1870 | ||
| Bridge | Shanghai Municipal Police | 1920 | ||
| Bridge above Foochow | J.C. Oswald collection | |||
| Bridge and berthed boats | Other collections | 1930 | ||
| Bridge and boats | Other collections | 1930 | ||
| Bridge and boats with 'eyes', Ningpo | Chinese Maritime Customs Service | c.1870 | ||
| Bridge and tree | Other collections | 1930 | ||
| Bridge and warehouses | Other collections | 1900 | ||
| Bridge and Water Pavilion, Szemao, Yunnan Province | Chinese Maritime Customs Service | |||
| Bridge at Wáng ch’í | Chinese Maritime Customs Service | c.1870 | ||
| Bridge damaged by a torrent of water | Other collections | c.1925 | ||
| Bridge in Jiangwan | Virtual Shanghai | 1937 | 1937 | |
| Bridge in Shanghai | Other collections | 1937 | ||
| Bridge in Shanghai | Other collections | 1930 | ||
| Bridge in village of Double Stones | Banister family | 1890 | ||
| Bridge near city walls | Other collections | 1930 | ||
| Bridge near Commissioner's summer house | Chinese Maritime Customs Service |

